Mathematics is the foundational language of the universe, providing the tools to describe everything from the laws of physics to the intricacies of biology and the logic of computer science. For centuries, its frontiers have been expanded by human ingenuity alone. At Google DeepMind, we believe AI can serve as a powerful tool to collaborate…
		We gave our new C2S-Scale 27B model a task: Find a drug that acts as a conditional amplifier, one that would boost the immune signal only in a specific “immune-context-positive” environment where low levels of interferon (a key immune-signaling protein) were already present, but inadequate to induce antigen presentation on their own. This required a…
		Science 
      
      
    
      
        Published
        16 October 2025
      
      
 …
		Five months ago, we introduced Flow, our AI filmmaking tool powered by Veo, and have been inspired by the creativity it has sparked with over 275 million videos generated in Flow
. We're always listening to your feedback, and we've heard that you want more artistic control within Flow, with increased support for audio across all…
		Earlier this year, we mentioned that we're bringing computer use capabilities to developers via the Gemini API. Today, we are releasing the Gemini 2.5 Computer Use model, our new specialized model built on Gemini 2.5 Pro’s visual understanding and reasoning capabilities that powers agents capable of interacting with user interfaces (UIs). It outperforms leading alternatives…
		Acknowledgements We thank the International Collegiate Programming Contest (ICPC) for their support. This project was a large-scale collaboration, and its success is due to the combined efforts of many individuals and teams. Hanzhao (Maggie) Lin led the overall technical direction for Gemini competitive programming and ICPC 2025 efforts, and co-led with Heng-Tze Cheng on the…
		We’re expanding our risk domains and refining our risk assessment process. AI breakthroughs are transforming our everyday lives, from advancing mathematics, biology and astronomy to realizing the potential of personalized education. As we build increasingly powerful AI models, we’re committed to responsibly developing our technologies and taking an evidence-based approach to staying ahead of emerging…
		Acknowledgements This work was developed by the Gemini Robotics team: Abbas Abdolmaleki, Saminda Abeyruwan, Joshua Ainslie, Jean-Baptiste Alayrac, Montserrat Gonzalez Arenas, Ashwin Balakrishna, Nathan Batchelor, Alex Bewley, Jeff Bingham, Michael Bloesch, Konstantinos Bousmalis, Philemon Brakel, Anthony Brohan, Thomas Buschmann, Arunkumar Byravan, Serkan Cabi, Ken Caluwaerts, Federico Casarini, Christine Chan, Oscar Chang, London Chappellet-Volpini, Jose Enrique…
		Our new method could help mathematicians leverage AI techniques to tackle long-standing challenges in mathematics, physics and engineering. For centuries, mathematicians have developed complex equations to describe the fundamental physics involved in fluid dynamics. These laws govern everything from the swirling vortex of a hurricane to airflow lifting an airplane’s wing. Experts can carefully craft…
		New experimental AI tool helps people explore the context and origin of images seen online.
 
 Source link